GAMES PLAYED BY POSITION - NATIONAL LEAGUE (thru 10/05/09)
  
 ARIZONA DIAMONDBACKS                        ATLANTA BRAVES                              
 PLAYER             C  1B  2B  3B  SS  OF    PLAYER             C  1B  2B  3B  SS  OF   
------------------------------------------  ------------------------------------------  
|ALLEN,BRANDON      0  32   0   0   0   0|  |ANDERSON,GARRET    0   0   0   0   0 124|  
|BYRNES,ERIC        0   0   0   0   0  58|  |BARTON,BRIAN       0   0   0   0   0   1|  
|CARLIN,LUKE        4   0   0   0   0   0|  |BLANCO,GREGOR      0   0   0   0   0  14|  
|CLARK,TONY         0  21   0   0   0   0|  |CANIZARES,BARBARO  0   5   0   0   0   0|  
|DREW,STEPHEN       0   0   0   0 132   0|  |CHURCH,RYAN        0   0   0   0   0 105|  
|HESTER,JOHN        8   0   0   0   0   0|  |CONRAD,BROOKS      0   0  11   1   0   0|  
|JACKSON,CONOR      0   6   0   0   0  23|  |DIAZ,MATT          0   0   0   0   0 109|  
|MONTERO,MIGUEL   111   0   0   0   0   0|  |ESCOBAR,YUNEL      0   0   0   0 139   0|  
|OELTJEN,TRENT      0   0   0   0   0  18|  |GORECKI,REID       0   0   0   0   0  28|  
|OJEDA,AUGIE        0   0  35  28  34   0|  |HERNANDEZ,DIORY    0   0   4   3  22   0|  
|PARRA,GERARDO      0   0   0   0   0 113|  |INFANTE,OMAR       0   0  30  10  10  16|  
|REYNOLDS,MARK      0  28   0 130   0   0|  |JOHNSON,KELLY      0   0  84   0   0   0|  
|ROBERTS,RYAN       0   0  57  19   0  16|  |JONES,BRANDON      0   0   0   0   0   4|  
|ROMERO,ALEX        0   0   0   0   0  44|  |JONES,CHIPPER      0   0   0 133   0   0|  
|RYAL,RUSTY         0  10  13   0   0   0|  |KOTCHMAN,CASEY     0  85   0   0   0   0|  
|SNYDER,CHRIS      56   1   0   0   0   0|  |LAROCHE,ADAM       0 144   0   0   0   0|  
|TRACY,CHAD         0  66   0   8   0   0|  |MCCANN,BRIAN     127   0   0   0   0   0|  
|UPTON,JUSTIN       0   0   0   0   0 136|  |MCLOUTH,NATE       0   0   0   0   0 129|  
|WHITESELL,JOSH     0  30   0   0   0   0|  |NORTON,GREG        0   3   0   0   0   0|  
|YOUNG,CHRIS-ARI    0   0   0   0   0 124|  |PRADO,MARTIN       0  28  63  41   0   1|  
|                                        |  |ROSS,DAVE         52   0   0   0   0   0|  
|                                        |  |SAMMONS,CLINT      6   0   0   0   0   0|  
|                                        |  |SCHAFER,JORDAN     0   0   0   0   0  50|  
------------------------------------------  ------------------------------------------  

  
 CHICAGO CUBS                                CINCINNATI REDS                             
 PLAYER             C  1B  2B  3B  SS  OF    PLAYER             C  1B  2B  3B  SS  OF   
------------------------------------------  ------------------------------------------  
|BAKER,JEFF         0   3  52  20   0   0|  |BALENTIEN,WLADIMI  0   0   0   0   0  36|  
|BLANCO,ANDRES      0   0  40   0  15   0|  |BARKER,KEVIN       0   6   0   0   0   0|  
|BRADLEY,MILTON     0   0   0   0   0 109|  |BRUCE,JAY          0   0   0   0   0  98|  
|COLVIN,TYLER       0   0   0   0   0   6|  |CASTILLO,WILKIN    0   0   0   0   0   0|  
|FONTENOT,MIKE      0   0  70  50   0   0|  |DICKERSON,CHRIS    0   0   0   0   0  77|  
|FOX,JAKE           3   7   0  27   0  26|  |ENCARNACION,EDWIN  0   0   0  43   0   0|  
|FREEL,RYAN         0   0   0   7   0   3|  |FRANCISCO,JUAN     0   0   0   4   0   0|  
|FUKUDOME,KOSUKE    0   0   0   0   0 140|  |GOMES,JONNY        0   0   0   0   0  70|  
|FULD,SAM           0   0   0   0   0  53|  |GONZALEZ,ALEX-BOS  0   0   0   0  68   0|  
|GATHRIGHT,JOEY     0   0   0   0   0  11|  |HAIRSTON,JERRY     0   0   9  33  31  17|  
|HILL,KOYIE        79   0   0   1   0   0|  |HANIGAN,RYAN      88   0   0   0   0   0|  
|HOFFPAUIR,MICAH    0  27   0   0   0  36|  |HERNANDEZ,RAMON   55  30   0   1   0   0|  
|JOHNSON,REED       0   0   0   0   0  54|  |JANISH,PAUL        0   0   0   2  82   0|  
|LEE,DERREK         0 139   0   0   0   0|  |MCDONALD,DARNELL   0   0   0   0   0  36|  
|MILES,AARON        0   0  35   4   8   0|  |MILLER,CORKY      21   0   0   0   0   0|  
|RAMIREZ,ARAMIS     0   0   0  79   0   0|  |NIX,LAYNCE         0   0   0   0   0  85|  
|SCALES,BOBBY       0   0  11   8   0  20|  |PHILLIPS,BRANDON   0   0 151   0   0   0|  
|SORIANO,ALFONSO    0   0   2   1   0 116|  |RICHAR,DANNY       0   0   1   4   0   0|  
|SOTO,GEOVANY      96   0   0   0   0   0|  |ROLEN,SCOTT        0   0   0  39   0   0|  
|TAGUCHI,SO         0   0   0   0   0   3|  |ROSALES,ADAM       0  11   4  57   6   0|  
|THERIOT,RYAN       0   0   0   0 151   0|  |STUBBS,DREW        0   0   0   0   0  42|  
|                                        |  |SUTTON,DREW        0   0   8   2   7   6|  
|                                        |  |TATUM,CRAIG       26   0   0   0   0   0|  
|                                        |  |TAVERAS,WILLY      0   0   0   0   0  98|  
|                                        |  |VOTTO,JOEY         0 130   0   0   0   0|  
------------------------------------------  ------------------------------------------  

  
 COLORADO ROCKIES                            FLORIDA MARLINS                             
 PLAYER             C  1B  2B  3B  SS  OF    PLAYER             C  1B  2B  3B  SS  OF   
------------------------------------------  ------------------------------------------  
|ATKINS,GARRETT     0  28   0  78   0   0|  |AMEZAGA,ALFREDO    0   0   0   0   5  17|  
|BARMES,CLINT       0   0 139   0  16   0|  |BAKER,JOHN       105   0   0   0   0   0|  
|BELLORIN,EDWIN     2   0   0   0   0   0|  |BONIFACIO,EMILIO   0   0   7  86  20  17|  
|FOWLER,DEXTER      0   0   0   0   0 127|  |CANTU,JORGE        0 111   0  45   0   0|  
|GIAMBI,JASON       0   5   0   0   0   0|  |CARROLL,BRETT      0   0   0   0   0  75|  
|GONZALEZ,CARLOS    0   0   0   0   0  80|  |COGHLAN,CHRIS      0   0   1   0   0 123|  
|HAWPE,BRAD         0   0   0   0   0 141|  |DE AZA,ALEJANDRO   0   0   0   0   0  11|  
|HELTON,TODD        0 149   0   0   0   0|  |GLOAD,ROSS         0  41   0   0   0  10|  
|IANNETTA,CHRIS    89   0   0   0   0   0|  |GONZALEZ,ANDY      0   0   0   2   4   0|  
|MCCOY,MIKE         0   0   2   0   0   1|  |HAYES,BRETT        0   1   0   0   0   0|  
|MURTON,MATT        0   0   0   0   0  16|  |HELMS,WES          0   4   0  70   0   0|  
|PHILLIPS,PAUL     15   0   0   0   0   0|  |HERMIDA,JEREMY     0   0   0   0   0 120|  
|QUINTANILLA,OMAR   0   0  25  10  13   0|  |JOHNSON,NICK       0 129   0   0   0   0|  
|SMITH,SETH         0   0   0   0   0  86|  |MAYBIN,CAMERON     0   0   0   0   0  52|  
|SPILBORGHS,RYAN    0   0   0   0   0 106|  |PAULINO,RONNY     77   0   0   0   0   0|  
|STEWART,IAN        0   0  21 121   0   9|  |RAMIREZ,HANLEY     0   0   0   0 146   0|  
|TORREALBA,YORVIT  64   0   0   0   0   0|  |ROSS,CODY          0   0   0   0   0 151|  
|TULOWITZKI,TROY    0   0   0   0 151   0|  |SANCHEZ,GABY       0   1   0   0   0   0|  
|YOUNG,ERIC         0   0   6   0   0   5|  |UGGLA,DAN          0   0 158   0   0   0|  
------------------------------------------  ------------------------------------------  

  
 HOUSTON ASTROS                              LOS ANGELES DODGERS                         
 PLAYER             C  1B  2B  3B  SS  OF    PLAYER             C  1B  2B  3B  SS  OF   
------------------------------------------  ------------------------------------------  
|BERKMAN,LANCE      0 131   0   0   0   0|  |ABREU,TONY         0   0   1   1   0   0|  
|BLUM,GEOFF         0  10   0 102   1   0|  |AUSMUS,BRAD       30   0   0   0   0   0|  
|BOONE,AARON        0   2   0   1   0   0|  |BELLIARD,RONNIE    0  15  60  12   0   0|  
|BOURN,MICHAEL      0   0   0   0   0 154|  |BLAKE,CASEY        0   2   0 134   0   2|  
|COSTE,CHRIS       55  16   0   0   0   0|  |CASTRO,JUAN        0   0  20   8  28   2|  
|ERSTAD,DARIN       0  15   0   0   0  28|  |DEWITT,BLAKE       0   0   2  14   2   0|  
|JOHNSON,CHRIS      0   0   0   7   0   0|  |ELLIS,A.J.         7   0   0   0   0   0|  
|KATA,MATT          0   1   7   0   0   4|  |ETHIER,ANDRE       0   0   0   0   0 158|  
|KEPPINGER,JEFF     0   0  22  67  11   2|  |FURCAL,RAFAEL      0   0   0   0 149   0|  
|LEE,CARLOS         0   1   0   0   0 154|  |HOFFMANN,JAMIE     0   0   0   0   0   5|  
|MANZELLA,TOMMY     0   0   0   0   2   0|  |HU,CHIN-LUNG       0   0   0   0   3   0|  
|MATSUI,KAZUO       0   0 130   0   0   0|  |HUDSON,ORLANDO     0   0 145   0   0   0|  
|MAYSONET,EDWIN     0   0  15   7   3   0|  |JONES,MITCH        0   0   0   0   0   1|  
|MICHAELS,JASON     0   0   0   0   0  45|  |KEMP,MATT          0   0   0   0   0 158|  
|PENCE,HUNTER       0   0   0   0   0 157|  |LONEY,JAMES        0 155   0   0   0   0|  
|QUINTERO,HUMBERTO 59   0   0   0   0   0|  |LORETTA,MARK       0  17   3  23   0   0|  
|RODRIGUEZ,IVAN    90   0   0   0   0   0|  |MARTIN,RUSS      137   0   0   1   0   0|  
|SMITH,JASON        0   0   5   1   1   0|  |MIENTKIEWICZ,DOUG  0   4   0   0   0   0|  
|TEJADA,MIGUEL      0   0   0   0 158   0|  |PAUL,XAVIER        0   0   0   0   0   4|  
|TOWLES,J.R.       15   0   0   0   0   0|  |PIERRE,JUAN        0   0   0   0   0 103|  
|                                        |  |RAMIREZ,MANNY      0   0   0   0   0 101|  
|                                        |  |REPKO,JASON        0   0   0   0   0   7|  
|                                        |  |THOME,JIM          0   0   0   0   0   0|  
------------------------------------------  ------------------------------------------  

  
 MILWAUKEE BREWERS                           WASHINGTON NATIONALS                        
 PLAYER             C  1B  2B  3B  SS  OF    PLAYER             C  1B  2B  3B  SS  OF   
------------------------------------------  ------------------------------------------  
|BOURGEOIS,JASON    0   0   0   0   0   7|  |BARD,JOSH         79   0   0   0   0   0|  
|BRAUN,RYAN-MIL     0   0   0   0   0 158|  |BERNADINA,ROGER    0   0   0   0   0   3|  
|CAMERON,MIKE       0   0   0   0   0 147|  |BURKE,JAMIE        6   0   0   0   0   0|  
|CATALANOTTO,FRANK  0   0   3   0   0  37|  |CINTRON,ALEX       0   0   2   0   2   0|  
|CORPORAN,CARLOS    1   0   0   0   0   0|  |DESMOND,IAN        0   0   5   0  17   1|  
|COUNSELL,CRAIG     0   0  50  43  27   0|  |DUKES,ELIJAH       0   0   0   0   0 100|  
|DUFFY,CHRIS        0   0   0   0   0  10|  |DUNN,ADAM          0  67   0   0   0  84|  
|ESCOBAR,ALCIDES    0   0   0   0  37   0|  |FLORES,JESUS      24   0   0   0   0   0|  
|FIELDER,PRINCE     0 162   0   0   0   0|  |GONZALEZ,ALBERTO   0   0  55   3  41   0|  
|GAMEL,MAT          0   0   0  27   0   0|  |GUZMAN,CRISTIAN    0   0   0   0 117   0|  
|GERUT,JODY         0   0   0   0   0  79|  |HARRIS,WILLIE      0   0  19   4   0  98|  
|HALL,BILL          0   0   0  66   0   7|  |KEARNS,AUSTIN      0   0   0   0   0  57|  
|HARDY,J.J.         0   0   0   0 112   0|  |MAXWELL,JUSTIN     0   0   0   0   0  36|  
|HART,COREY         0   0   0   0   0 112|  |MORGAN,NYJER       0   0   0   0   0 117|  
|IRIBARREN,HERNAN   0   0   2   1   0   1|  |MORSE,MIKE         0  11   0   1   0   5|  
|KENDALL,JASON    133   0   0   0   0   0|  |NIEVES,WILBERT    71   0   0   0   0   0|  
|LOPEZ,FELIPE       0   0 144   0   0   0|  |ORR,PETE           0   0  18   4   0   1|  
|MCGEHEE,CASEY      0   3  22  71   0   1|  |PADILLA,JORGE      0   0   0   0   0  13|  
|NELSON,BRAD        0   0   0   0   0   2|  |WILLINGHAM,JOSH    0   1   0   0   0 118|  
|PATTERSON,COREY    0   0   0   0   0   8|  |ZIMMERMAN,RYAN     0   0   0 154   0   0|  
|RIVERA,MIKE       34   0   0   0   0   0|  |                                        |  
|WEEKS,RICKIE       0   0  35   0   0   0|  |                                        |  
------------------------------------------  ------------------------------------------  

  
 NEW YORK METS                               PHILADELPHIA PHILLIES                       
 PLAYER             C  1B  2B  3B  SS  OF    PLAYER             C  1B  2B  3B  SS  OF   
------------------------------------------  ------------------------------------------  
|ANDERSON,MARLON    0   0   0   0   0   0|  |BAKO,PAUL         42   0   0   0   0   0|  
|BELTRAN,CARLOS     0   0   0   0   0  77|  |BRUNTLETT,ERIC     0   2  13   7   9  10|  
|BERROA,ANGEL       0   0   0   0   8   0|  |CAIRO,MIGUEL       0   0   5   1   3   0|  
|BROWN,EMIL         0   0   0   0   0   1|  |DOBBS,GREG         0   6   0  16   0  15|  
|CANCEL,ROBINSON    0   0   0   0   0   0|  |FELIZ,PEDRO        0   0   0 155   2   0|  
|CASTILLO,LUIS      0   0 137   0   0   0|  |FRANCISCO,BEN      0   0   0   0   0  22|  
|CASTRO,RAMON-CHW  23   0   0   0   0   0|  |HOOVER,PAUL        3   0   0   0   0   0|  
|CORA,ALEX          0   1  19   0  56   0|  |HOWARD,RYAN        0 156   0   0   0   0|  
|DELGADO,CARLOS     0  25   0   0   0   0|  |IBANEZ,RAUL        0   0   0   0   0 129|  
|EVANS,NICK         0   5   0   0   0  10|  |MARSON,LOU         7   0   0   0   0   0|  
|FRANCOEUR,JEFF     0   0   0   0   0 154|  |MAYBERRY,JOHN      0   0   0   0   0  30|  
|GREEN,ANDY         0   0   1   1   0   0|  |ROLLINS,JIMMY      0   0   0   0 155   0|  
|HERNANDEZ,ANDERSO  0   0  74   0  38   1|  |RUIZ,CARLOS      107   0   0   0   0   0|  
|MARTINEZ,FERNANDO  0   0   0   0   0  25|  |STAIRS,MATT        0   0   0   0   0  15|  
|MARTINEZ,RAMON     0   0   2   0  10   0|  |TRACY,ANDY         0   1   0   0   0   0|  
|MURPHY,DAN         0 101   0   0   0  27|  |UTLEY,CHASE        0   0 155   0   0   0|  
|PAGAN,ANGEL        0   0   0   0   0  84|  |VICTORINO,SHANE    0   0   0   0   0 149|  
|REED,JEREMY        0   4   0   0   0  69|  |WERTH,JAYSON       0   0   0   0   0 157|  
|REYES,ARGENIS      0   0   3   0   1   0|  |                                        |  
|REYES,JOSE         0   0   0   0  35   0|  |                                        |  
|SANTOS,OMIR       91   0   0   0   0   0|  |                                        |  
|SCHNEIDER,BRIAN   57   0   0   0   0   0|  |                                        |  
|SHEFFIELD,GARY     0   0   0   0   0  63|  |                                        |  
|SULLIVAN,CORY      0   0   0   0   0  44|  |                                        |  
|TATIS,FERNANDO     0  41   7  27   2  28|  |                                        |  
|THOLE,JOSH        16   0   0   0   0   0|  |                                        |  
|VALDEZ,WILSON      0   0   1   1  32   2|  |                                        |  
|WRIGHT,DAVID       0   0   0 142   0   0|  |                                        |  
------------------------------------------  ------------------------------------------  

  
 PITTSBURGH PIRATES                          SAN DIEGO PADRES                            
 PLAYER             C  1B  2B  3B  SS  OF    PLAYER             C  1B  2B  3B  SS  OF   
------------------------------------------  ------------------------------------------  
|BIXLER,BRIAN       0   0   5   0  10   1|  |ALFONZO,ELIEZER   30   0   0   0   0   0|  
|CEDENO,RONNY       0   0   0   0  42   0|  |BLANCO,HENRY      60   0   0   1   0   0|  
|CRUZ,LUIS          0   0   5   0  17   0|  |BLANKS,KYLE        0   8   0   0   0  38|  
|DIAZ,ROBINZON     33   0   0   0   0   0|  |BURKE,CHRIS        0   0   1   2  25   0|  
|DOUMIT,RYAN       71   0   0   0   0   1|  |CABRERA,EVERTH     0   0   0   0 102   0|  
|HINSKE,ERIC        0   6   0   3   0  13|  |DURANGO,LUIS       0   0   0   0   0   2|  
|JARAMILLO,JASON   62   0   0   0   0   0|  |ECKSTEIN,DAVID     0   0 131   0   0   0|  
|JONES,GARRETT      0  30   0   0   0  53|  |FLOYD,CLIFF        0   0   0   0   0   0|  
|LAROCHE,ANDY       0   0   0 146   0   0|  |GILES,BRIAN        0   0   0   0   0  58|  
|MCCUTCHEN,ANDREW   0   0   0   0   0 108|  |GONZALEZ,ADRIAN    0 156   0   0   0   0|  
|MILLEDGE,LASTINGS  0   0   0   0   0  61|  |GONZALEZ,EDGAR-SD  0   2  15   5   0  14|  
|MONROE,CRAIG       0   0   0   0   0  17|  |GWYNN,TONY         0   0   0   0   0 110|  
|MOSS,BRANDON       0   0   0   0   0  99|  |HAIRSTON,SCOTT     0   0   0   0   0  51|  
|PEARCE,STEVEN      0  42   0   0   0   1|  |HEADLEY,CHASE      0   1   0  28   0 114|  
|SALAZAR,JEFF       0   0   0   0   0   4|  |HUNDLEY,NICK      74   0   0   0   0   1|  
|VAZQUEZ,RAMON      0   0  22  14  28   0|  |KOUZMANOFF,KEVIN   0   0   0 139   0   0|  
|WALKER,NEIL        0   0   0   9   0   0|  |LOBATON,JOSE       6   0   1   0   0   0|  
|WILSON,JACK        0   0   0   0  74   0|  |MACIAS,DREW        0   0   0   0   0  30|  
|YOUNG,DELWYN       0   0  53   0   0  30|  |RODRIGUEZ,LUIS     0   0  30   1  34   0|  
|                                        |  |SALAZAR,OSCAR      0   6   3   0   0  19|  
|                                        |  |STANSBERRY,CRAIG   0   0   0   0   0   0|  
|                                        |  |VENABLE,WILL       0   0   0   0   0  81|  
|                                        |  |WILSON,JOSH        0   0   0   1  23   0|  
------------------------------------------  ------------------------------------------  

  
 SAN FRANCISCO GIANTS                        ST. LOUIS CARDINALS                         
 PLAYER             C  1B  2B  3B  SS  OF    PLAYER             C  1B  2B  3B  SS  OF   
------------------------------------------  ------------------------------------------  
|AURILIA,RICH       0  22   0  13   0   0|  |ANKIEL,RICK        0   0   0   0   0 101|  
|BOWKER,JOHN        0   4   0   0   0  17|  |BARDEN,BRIAN       0   0   1  46   4   0|  
|BURRISS,EMMANUEL   0   0  61   0   0   0|  |DEROSA,MARK        0   3   2  63   0   3|  
|DOWNS,MATT         0   0  17   0   0   0|  |DUNCAN,CHRIS       0   6   0   0   0  68|  
|FRANDSEN,KEVIN     0   0  14   0   7   0|  |FREESE,DAVID       1   3   0   7   0   0|  
|GARKO,RYAN         0  33   0   0   0   0|  |GLAUS,TROY         0   2   0   8   0   0|  
|GUZMAN,JESUS       0   3   0   0   0   0|  |GREENE,KHALIL      0   0   0  16  30   0|  
|HOLM,STEVE         4   0   0   0   0   0|  |GREENE,TYLER       0   1   7  11  30   1|  
|ISHIKAWA,TRAVIS    0 113   0   0   0   0|  |HOFFPAUIR,JARRETT  0   0   5   1   0   0|  
|LEWIS,FRED         0   0   0   0   0  83|  |HOLLIDAY,MATT      0   0   0   0   0  62|  
|MOLINA,BEN       123   0   0   0   0   0|  |LARUE,JASON       43   2   0   0   0   0|  
|POSEY,BUSTER       7   0   0   0   0   0|  |LUDWICK,RYAN       0   0   0   0   0 134|  
|RENTERIA,EDGAR     0   0   0   0 123   0|  |LUGO,JULIO         0   0  30   0  24   0|  
|ROHLINGER,RYAN     0   0   1   8   3   0|  |MOLINA,YADIER    138   6   0   0   0   0|  
|ROWAND,AARON       0   0   0   0   0 137|  |PAGNOZZI,MATT      5   1   0   0   0   0|  
|SANCHEZ,FREDDY     0   0 110   0   0   0|  |PUJOLS,ALBERT      0 159   0   0   0   0|  
|SANDOVAL,PABLO     3  26   0 120   0   0|  |RASMUS,COLBY       0   0   0   0   0 135|  
|SCHIERHOLTZ,NATE   0   0   0   0   0  86|  |ROBINSON,SHANE     0   0   0   0   0   7|  
|TORRES,ANDRES      0   0   0   0   0  69|  |RYAN,BRENDAN       0   0  19   0 105   0|  
|URIBE,JUAN         0   0  38  44  41   0|  |SCHUMAKER,SKIP     0   0 133   0   0  54|  
|VELEZ,EUGENIO      0   0  31   0   0  51|  |STAVINOHA,NICK     0   0   0   0   0  23|  
|WHITESIDE,ELI     47   0   0   0   0   0|  |THURSTON,JOE       0   0  47  68   0   5|  
|WINN,RANDY         0   0   0   0   0 146|  |                                        |  
------------------------------------------  ------------------------------------------  




-------------------------------------------------------------------------------------------------------------------------------
 COURTESY OF EXPRESS STATS   1-704-543-4005                                                       http://www.express-stats.com
	



Copyright 2010...Express Stats...All Rights Reserved
This site developed and maintained by Ralph Little      ralittle63@earthlink.net
Copyright 2010 by STATS LLC.  Any commercial use or distribution of such Licensed Information without the express written consent of STATS is strictly prohibited.