GAMES PLAYED BY POSITION - AMERICAN LEAGUE (thru 10/06/09)
  
 LOS ANGELES ANGELS                          BALTIMORE ORIOLES                           
 PLAYER         C  1B  2B  3B  SS  OF  DH    PLAYER         C  1B  2B  3B  SS  OF  DH   
------------------------------------------  ------------------------------------------  
|ABREU,BOB      0   0   0   0   0 136  14|  |ANDINO,ROBERT  0   0   8   2  62   2   2|  
|AYBAR,ERICK    0   0   0   0 136   0   0|  |AUBREY,MICHAE  0  25   0   0   0   0   2|  
|BUDDE,RYAN     2   0   0   0   0   0   1|  |FIORENTINO,JE  0   0   0   0   0  22   0|  
|EVANS,TERRY    0   0   0   0   0   8   3|  |IZTURIS,CESAR  0   0   0   0 112   0   1|  
|FIGGINS,CHONE  0   0   2 154   0   1   2|  |JONES,ADAM     0   0   0   0   0 118   0|  
|GUERRERO,VLAD  0   0   0   0   0   2  93|  |MARKAKIS,NICK  0   0   0   0   0 161   0|  
|HUNTER,TORII   0   0   0   0   0 115   4|  |MOELLER,CHAD  30   0   0   0   0   0   0|  
|IZTURIS,MAICE  0   0  68   5  28   1   7|  |MONTANEZ,LUIS  0   0   0   0   0  22   4|  
|KENDRICK,HOWI  0   0  95   0   0   0   6|  |MORA,MELVIN    0   0   0 124   0   0   0|  
|MATHIS,JEFF   79   0   0   0   0   0   4|  |PIE,FELIX      0   0   0   0   0  83   5|  
|MATTHEWS,GARY  0   0   0   0   0  91   4|  |REIMOLD,NOLAN  0   0   0   0   0  90  10|  
|MORALES,KENDR  0 152   0   0   0   0   0|  |ROBERTS,BRIAN  0   0 158   0   0   0   0|  
|NAPOLI,MIKE   96   0   0   0   0   0  18|  |RODRIGUEZ,GUI  6   0   0   0   0   0   1|  
|PETTIT,CHRIS   0   0   0   0   0   5   3|  |SALAZAR,OSCAR  0   2   0   5   2   1   1|  
|QUINLAN,ROBB   0  17   0   9   0  23   5|  |SCOTT,LUKE     0  10   0   0   0  26  89|  
|RIVERA,JUAN    0   0   0   0   0 128  10|  |TURNER,JUSTIN  0   0   3   7   0   0   1|  
|RODRIGUEZ,SEA  0   0   5   0   0   7   0|  |WIETERS,MATT  86   0   0   0   0   0  10|  
|SANDOVAL,FRED  0   0   3   2   0   0   0|  |WIGGINTON,TY   0  40   8  39   9   2  25|  
|WILLITS,REGGI  0   0   0   0   0  39   3|  |                                        |  
|WILSON,BOBBY  11   1   0   0   0   0   0|  |                                        |  
|WOOD,BRANDON   0   4   0   9   5   0   0|  |                                        |  
------------------------------------------  ------------------------------------------  

  
 BOSTON RED SOX                              CHICAGO WHITE SOX                           
 PLAYER         C  1B  2B  3B  SS  OF  DH    PLAYER         C  1B  2B  3B  SS  OF  DH   
------------------------------------------  ------------------------------------------  
|ANDERSON,BRIA  0   0   0   0   0  83   0|  |BECKHAM,GORDO  0   0   0 102   0   0   0|  
|BAILEY,JEFF    0  23   0   0   0   3   0|  |BETEMIT,WILSO  0   7   0   6   0   0   2|  
|BALDELLI,ROCC  0   0   0   1   0  45   6|  |CASTRO,RAMON- 29   0   0   0   0   0   1|  
|BATES,AARON    0   5   0   0   0   0   0|  |DYE,JERMAINE   0   0   0   0   0 133   7|  
|BAY,JASON      0   0   0   0   0 150   1|  |FIELDS,JOSH-C  0  17   0  49   0   0   8|  
|BROWN,DUSTY    6   0   0   0   0   0   0|  |FLOWERS,TYLER  6   0   0   0   0   0   2|  
|CARTER,CHRIS-  0   0   0   0   0   1   0|  |GETZ,CHRIS     0   0 106   0   0   0   0|  
|DREW,J.D.      0   0   0   0   0 131   1|  |KONERKO,PAUL   0 134   0   0   0   0  18|  
|ELLSBURY,JACO  0   0   0   0   0 153   0|  |KOTSAY,MARK    0  41   0   0   0  20   3|  
|GATHRIGHT,JOE  0   0   0   0   0  11   2|  |LILLIBRIDGE,B  0   0  23   1   7  12   2|  
|GONZALEZ,ALEX  0   0   0   0  44   0   0|  |MILLER,CORKY  11   0   0   0   0   0   1|  
|GREEN,NICK     0   0   7   9  81   3   2|  |NIX,JAYSON     0   0  52  12  15   7   5|  
|KOTCHMAN,CASE  0  29   0   0   0   0   0|  |OWENS,JERRY    0   0   0   0   0   7   2|  
|KOTTARAS,GEOR 39   0   0   1   0   0   3|  |PIERZYNSKI,A.131   0   0   0   0   0   1|  
|LAROCHE,ADAM   0   4   0   0   0   0   1|  |PODSEDNIK,SCO  0   0   0   0   0 116  14|  
|LOWELL,MIKE    0   0   0 107   0   0   9|  |QUENTIN,CARLO  0   0   0   0   0  88   9|  
|LOWRIE,JED     0   0   2   4  26   0   0|  |RAMIREZ,ALEXE  0   0   0   0 148   0   0|  
|LUGO,JULIO     0   0   0   0  32   0   1|  |RIOS,ALEX      0   0   0   0   0 149   0|  
|MARTINEZ,VICT 85  70   0   0   0   0   3|  |THOME,JIM      0   0   0   0   0   0  99|  
|ORTIZ,DAVID    0   6   0   0   0   0 139|  |WISE,DEWAYNE   0   0   0   0   0  70   3|  
|PEDROIA,DUSTI  0   0 154   0   0   0   0|  |                                        |  
|REDDICK,JOSH   0   0   0   0   0  23   0|  |                                        |  
|VAN EVERY,JON  0   0   0   0   0   6   0|  |                                        |  
|VARITEK,JASON108   0   0   0   0   0   0|  |                                        |  
|VELAZQUEZ,GIL  0   0   0   2   4   0   0|  |                                        |  
|WOODWARD,CHRI  0   0  11  18   5   0   0|  |                                        |  
|YOUKILIS,KEVI  0  78   0  63   0   2   0|  |                                        |  
------------------------------------------  ------------------------------------------  

  
 CLEVELAND INDIANS                           DETROIT TIGERS                              
 PLAYER         C  1B  2B  3B  SS  OF  DH    PLAYER         C  1B  2B  3B  SS  OF  DH   
------------------------------------------  ------------------------------------------  
|BARFIELD,JOSH  0   0   8   0   0   1   1|  |AVILA,ALEX    25   0   0   0   0   0   0|  
|BRANTLEY,MICH  0   0   0   0   0  28   0|  |CABRERA,MIGUE  0 153   0   0   0   0   6|  
|CABRERA,ASDRU  0   0  28   0 100   0   0|  |DLUGACH,BRENT  0   0   0   2   2   0   1|  
|CARROLL,JAMEY  0   0  56  23   0  10   2|  |EVERETT,ADAM   0   0   0   0 116   0   2|  
|CHOO,SHIN-SOO  0   0   0   0   0 143  12|  |GRANDERSON,CU  0   0   0   0   0 160   0|  
|CROWE,TREVOR   0   0   0   0   0  65   1|  |GUILLEN,CARLO  0   2   0   0   0  42  36|  
|DEROSA,MARK    0   7   0  42   0  25   2|  |HUFF,AUBREY    0  93   0   0   0   0  52|  
|FRANCISCO,BEN  0   0   0   0   0  85   2|  |INGE,BRANDON   0   0   0 161   0   0   0|  
|GARKO,RYAN     0  51   0   0   0  12  12|  |KELLY,DON      0   2   1   4   0  20   3|  
|GIMENEZ,CHRIS  8  18   0   0   0  20   0|  |LAIRD,GERALD 135   1   0   0   0   0   0|  
|GRAFFANINO,TO  0   0   4   3   0   0   0|  |LARISH,JEFF    0  11   0   1   0   0  15|  
|HAFNER,TRAVIS  0   0   0   0   0   0  88|  |ORDONEZ,MAGGL  0   0   0   0   0 104  24|  
|LAPORTA,MATT   0  10   0   0   0  39   1|  |POLANCO,PLACI  0   0 151   0   0   0   0|  
|MARSON,LOU    14   0   0   0   0   0   0|  |RABURN,RYAN    0  10   0   6   0  87   7|  
|MARTE,ANDY     0  45   0   0   0   0   1|  |RAMIREZ,WILKI  0   0   0   0   0   5   5|  
|PERALTA,JHONN  0   0   0 104  41   0   8|  |RYAN,DUSTY    12   0   0   0   0   0   0|  
|ROMERO,NIUMAN  0   1   0   1   4   0   3|  |SANTIAGO,RAMO  0   0  29   2  69   0   0|  
|SHOPPACH,KELL 81   0   0   0   0   0   8|  |SARDINHA,DANE 12   0   0   0   0   0   0|  
|SIZEMORE,GRAD  0   0   0   0   0  92  14|  |THAMES,MARCUS  0   2   0   0   0  20  55|  
|TOREGAS,WYATT 19   0   0   0   0   0   0|  |THOMAS,CLETE   0   0   0   0   0 100   0|  
|VALBUENA,LUIS  0   0  77   1  28   0   0|  |TREANOR,MATT   4   0   0   0   0   0   0|  
------------------------------------------  ------------------------------------------  

  
 KANSAS CITY ROYALS                          MINNESOTA TWINS                             
 PLAYER         C  1B  2B  3B  SS  OF  DH    PLAYER         C  1B  2B  3B  SS  OF  DH   
------------------------------------------  ------------------------------------------  
|ANDERSON,JOSH  0   0   0   0   0 107   6|  |BUSCHER,BRIAN  0  13   0  25   0   0   5|  
|AVILES,MIKE    0   0   0   2  34   0   1|  |CABRERA,ORLAN  0   0   0   0 158   0   0|  
|BETANCOURT,YU  0   0   0   0 133   0   0|  |CASILLA,ALEXI  0   0  72   0   2   0   4|  
|BLOOMQUIST,WI  0   3  14   3  38  84   1|  |CREDE,JOE      0   0   0  84   0   0   4|  
|BUCK,JOHN     46   0   0   0   0   0  12|  |CUDDYER,MIKE   0  34   1   0   0 117   3|  
|BUTLER,BILLY   0 145   0   0   0   0  11|  |GOMEZ,CARLOS   0   0   0   0   0 132   2|  
|CALLASPO,ALBE  0   0 146  14   1   0   0|  |HARRIS,BRENDA  0   3  11  44  56   0   9|  
|CRISP,COCO     0   0   0   0   0  49   0|  |HUBER,JUSTIN   0   1   0   0   0   0   0|  
|DEJESUS,DAVID  0   0   0   0   0 144   0|  |KUBEL,JASON    0   0   0   0   0  58  82|  
|FREEL,RYAN     0   0   3   2   0  22   0|  |MAUER,JOE    109   0   0   0   0   0  28|  
|GORDON,ALEX    0   0   0  49   0   0   0|  |MORALES,JOSE  29   0   0   0   0   0  11|  
|GUILLEN,JOSE   0   0   0   0   0  69  12|  |MORNEAU,JUSTI  0 123   0   0   0   0  12|  
|HERNANDEZ,LUI  0   0   8   5  23   0   0|  |PRIDIE,JASON   0   0   0   0   0   0   0|  
|HULETT,TUG     0   0   5   1   1   3   2|  |PUNTO,NICK     0   0  63   5  58   0   1|  
|JACOBS,MIKE    0  15   0   0   0   0 106|  |REDMOND,MIKE  44   0   0   0   0   0   0|  
|MAIER,MITCH    0   0   0   0   0 123   1|  |SPAN,DENARD    0   0   0   0   0 145   0|  
|OLIVO,MIGUEL 103   0   0   0   0   0  11|  |TOLBERT,MATT   0   1  36  27   3   0   2|  
|PENA,BRAYAN   30   0   0   0   0   0  20|  |YOUNG,DELMON   0   0   0   0   0  98   8|  
|PENA,TONY-KC   0   0   0   0  40   0   0|  |                                        |  
|TEAHEN,MARK    0  11   3 107   0  32   0|  |                                        |  
------------------------------------------  ------------------------------------------  

  
 NEW YORK YANKEES                            OAKLAND A'S                                 
 PLAYER         C  1B  2B  3B  SS  OF  DH    PLAYER         C  1B  2B  3B  SS  OF  DH   
------------------------------------------  ------------------------------------------  
|BERROA,ANGEL   0   0   0  16   0   0   4|  |BARTON,DARIC   0  51   0   0   0   0   0|  
|CABRERA,MELKY  0   0   0   0   0 151   1|  |BUCK,TRAVIS    0   0   0   0   0  32   0|  
|CANO,ROBINSON  0   0 161   0   0   0   0|  |CARSON,MATT    0   0   0   0   0   9   1|  
|CASH,KEVIN    10   0   0   0   0   0   0|  |CHAVEZ,ERIC    0   0   0   8   0   0   0|  
|CERVELLI,FRAN 40   0   0   0   0   0   0|  |CROSBY,BOBBY   0  54   5  42   6   1   2|  
|DAMON,JOHNNY   0   0   0   0   0 132   4|  |CUNNINGHAM,AA  0   0   0   0   0  23   0|  
|DUNCAN,SHELLE  0   0   0   0   0   8   1|  |CUST,JACK      0   0   0   0   0  51  96|  
|GARDNER,BRETT  0   0   0   0   0  99   3|  |DAVIS,RAJAI    0   0   0   0   0 116   3|  
|GUZMAN,FREDDY  0   0   0   0   0   7   1|  |DENORFIA,CHRI  0   0   0   0   0   3   1|  
|HAIRSTON,JERR  0   0   3  16  11  19   3|  |ELLIS,MARK     0   0 105   0   0   0   0|  
|HINSKE,ERIC    0   0   0  10   0  24   2|  |EVERIDGE,TOMM  0  21   0   0   0   0   3|  
|JETER,DEREK    0   0   0   0 150   0   5|  |GARCIAPARRA,N  0  16   0   6   0   0  22|  
|MATSUI,HIDEKI  0   0   0   0   0   0 118|  |GIAMBI,JASON   0  58   0   0   0   0  22|  
|MIRANDA,JUAN   0   8   0   0   0   0   1|  |HAIRSTON,SCOT  0   0   0   0   0  56   3|  
|MOLINA,JOSE   49   3   0   1   0   0   1|  |HOLLIDAY,MATT  0   0   0   0   0  93   0|  
|NADY,XAVIER    0   0   0   0   0   6   1|  |KENNEDY,ADAM   0   1  50  82   0   1   0|  
|PENA,RAMIRO    0   0   8  27  34   0   3|  |MUNSON,ERIC    0   0   0   0   0   0   1|  
|POSADA,JORGE 100   2   0   0   0   0   9|  |PATTERSON,ERI  0   0   5   0   0  31   5|  
|RANSOM,CODY    0   1   1  23   3   0   2|  |PENNINGTON,CL  0   0   0   0  60   0   0|  
|RODRIGUEZ,ALE  0   0   0 116   0   0   9|  |PETIT,GREGORI  0   0   8   3   0   0   0|  
|SWISHER,NICK   0  20   0   0   0 134   3|  |POWELL,LANDON 36   6   0   0   0   0   4|  
|TEIXEIRA,MARK  0 152   0   0   0   0   5|  |SUZUKI,KURT  135   0   0   0   0   0  10|  
|                                        |  |SWEENEY,RYAN   0   0   0   0   0 132   0|  
------------------------------------------  ------------------------------------------  

  
 SEATTLE MARINERS                            TAMPA BAY RAYS                              
 PLAYER         C  1B  2B  3B  SS  OF  DH    PLAYER         C  1B  2B  3B  SS  OF  DH   
------------------------------------------  ------------------------------------------  
|BALENTIEN,WLA  0   0   0   0   0  47   3|  |AYBAR,WILLY    0  31  28  18   0   0  21|  
|BELTRE,ADRIAN  0   0   0 111   0   0   1|  |BARTLETT,JASO  0   0   0   0 134   0   3|  
|BRANYAN,RUSSE  0 116   0   0   0   0   0|  |BRIGNAC,REID   0   0   3   0  28   0   0|  
|BURKE,JAMIE   12   1   0   0   0   0   0|  |BURRELL,PAT    0   0   0   0   0   2 112|  
|CARP,MIKE      0  16   0   0   0   0   0|  |CRAWFORD,CARL  0   0   0   0   0 154   1|  
|CEDENO,RONNY   0   0  13   2  40   7   0|  |DILLON,JOE     0   0   2   3   0   0   8|  
|CHAVEZ,ENDY    0   0   0   0   0  48   4|  |GROSS,GABE     0   0   0   0   0 100   8|  
|GRIFFEY JR.,K  0   0   0   0   0  11  94|  |HERNANDEZ,MIC 35   0   0   0   0   0   0|  
|GUTIERREZ,FRA  0   0   0   0   0 153   0|  |IWAMURA,AKINO  0   0  67   1   0   0   0|  
|HALL,BILL      0   0   3   3   0  30   0|  |JOYCE,MATT     0   0   0   0   0   9   1|  
|HANNAHAN,JACK  0  18   1  84   2   0   0|  |KAPLER,GABE    0   0   0   0   0  88   4|  
|JOHJIMA,KENJI 70   0   0   0   0   0   0|  |LONGORIA,EVAN  0   0   0 151   0   0   3|  
|JOHNSON,ROB   80   0   0   0   0   0   0|  |NAVARRO,DIONE113   0   0   0   0   0   0|  
|LANGERHANS,RY  0   0   0   0   0  36   2|  |PENA,CARLOS    0 133   0   0   0   0   0|  
|LOPEZ,JOSE     0  16 141   0   0   0   0|  |PEREZ,FERNAND  0   0   0   0   0  14   3|  
|MOORE,ADAM     6   0   0   0   0   0   0|  |RICHARD,CHRIS  0  13   0   0   0   0   0|  
|QUIROZ,GUILLE  4   0   0   0   0   0   0|  |RIGGANS,SHAWN  7   0   0   0   0   0   0|  
|SAUNDERS,MICH  0   0   0   0   0  39   5|  |UPTON,B.J.     0   0   0   0   0 144   0|  
|SHELTON,CHRIS  0   4   0   0   0   0   2|  |ZAUN,GREGG    83   0   0   0   0   0   0|  
|SUZUKI,ICHIRO  0   0   0   0   0 145   1|  |ZOBRIST,BEN    0   3  91   1  13  70   1|  
|SWEENEY,MIKE   0   5   0   0   0   0  57|  |                                        |  
|TUIASOSOPO,MA  0   0   6   0   0   0   0|  |                                        |  
|WILSON,JACK    0   0   0   0  31   0   0|  |                                        |  
|WILSON,JOSH    0   0   4   5  32   0   2|  |                                        |  
------------------------------------------  ------------------------------------------  

  
 TEXAS RANGERS                               TORONTO BLUE JAYS                           
 PLAYER         C  1B  2B  3B  SS  OF  DH    PLAYER         C  1B  2B  3B  SS  OF  DH   
------------------------------------------  ------------------------------------------  
|ANDRUS,ELVIS   0   0   0   0 145   0   0|  |ADAMS,RUSS     0   0   0   0   0   5   2|  
|ARIAS,JOAQUIN  0   0   2   1   0   0   0|  |BARAJAS,RODRI120   0   0   0   0   0   0|  
|BLALOCK,HANK   0  66   0   1   0   0  50|  |BARRETT,MICHA  7   0   0   0   0   0   0|  
|BOGGS,BRANDON  0   0   0   0   0   6   0|  |BAUTISTA,JOSE  0   0   0  26   0  79   4|  
|BORBON,JULIO   0   0   0   0   0  20  23|  |CHAVEZ,RAUL   51   0   0   0   0   0   0|  
|BYRD,MARLON    0   0   0   0   0 143   0|  |DELLUCCI,DAVE  0   0   0   0   0   7  12|  
|CRUZ,NELSON    0   0   0   0   0 122   5|  |ENCARNACION,E  0   0   0  42   0   0   0|  
|DAVIS,CHRIS    0 100   0  11   0   0   4|  |HILL,AARON     0   0 156   0   0   0   2|  
|GENTRY,CRAIG   0   0   0   0   0   9   1|  |INGLETT,JOE    0   0   3   0   0  26   1|  
|GERMAN,ESTEBA  0   1   6  10   0   1   0|  |LIND,ADAM      0   0   0   0   0  55  95|  
|GOLSON,GREG    0   0   0   0   0   1   0|  |MCDONALD,JOHN  0   0   8  10  31   4   2|  
|HAMILTON,JOSH  0   0   0   0   0  79   6|  |MILLAR,KEVIN   0  46   0   4   0   0  22|  
|JONES,ANDRUW   0   8   0   0   0  17  55|  |OVERBAY,LYLE   0 130   0   0   0   0   0|  
|KINSLER,IAN    0   0 144   0   0   0   0|  |PHILLIPS,KYLE  5   0   0   0   0   0   0|  
|MURPHY,DAVID   0   0   0   0   0 112  12|  |ROLEN,SCOTT    0   0   0  88   0   0   0|  
|RICHARDSON,KE  4   0   0   0   0   0   0|  |RUIZ,RANDY     0   3   0   0   0   0  30|  
|RODRIGUEZ,IVA 25   0   0   0   0   0   3|  |SCUTARO,MARCO  0   0   2   0 143   0   1|  
|SALTALAMACCH, 83   0   0   0   0   0   1|  |SNIDER,TRAVIS  0   0   0   0   0  75   2|  
|TEAGARDEN,TAY 60   0   0   0   0   0   0|  |WELLS,VERNON   0   0   0   0   0 155   2|  
|VIZQUEL,OMAR   0   0  16  20  27   0   0|  |                                        |  
|YOUNG,MIKE     0   0   0 134   0   0   1|  |                                        |  
------------------------------------------  ------------------------------------------  




-------------------------------------------------------------------------------------------------------------------------------
 COURTESY OF EXPRESS STATS   1-704-543-4005                                                       http://www.express-stats.com
	



Copyright 2010...Express Stats...All Rights Reserved
This site developed and maintained by Ralph Little      ralittle63@earthlink.net
Copyright 2010 by STATS LLC.  Any commercial use or distribution of such Licensed Information without the express written consent of STATS is strictly prohibited.